In Kenya, parastatals (also known as state corporations) are vital institutions owned and controlled by the government. These organizations have played a significant role in various sectors, ranging from agriculture and infrastructure to education, healthcare, and energy. According to the State Corporations Act, these parastatals are created either by an act of Parliament or by government order to serve public interests.
Kenya has over 246 parastatals, each contributing to the country’s growth and development by providing essential goods and services. These entities are responsible for a wide range of activities, from managing critical resources like water, energy, and roads, to conducting research and supporting innovation in various fields.
As of 2026, Kenya’s parastatal sector is undergoing a major transformation under the Government Owned Enterprises (GOE) Act 2025. This law reconstitutes existing parastatals into public limited liability companies to enforce commercial viability and self-sustainability.
A significant reform plan approved in 2025 is currently in progress to merge 42 state corporations into 20 entities and dissolve nine others to eliminate redundancies and reduce fiscal pressure.
Key Parastatals by Sector
Parastatals are generally classified by the ministry they fall under and their specific function (commercial vs. regulatory).
- Energy & Petroleum: Includes Kenya Power, KenGen, Geothermal Development Company (GDC), and the National Oil Corporation of Kenya (NOCK).
- Infrastructure & Transport: Major entities include Kenya Ports Authority (KPA), Kenya Railways Corporation, Kenya Airports Authority (KAA), and the Kenya National Highways Authority (KeNHA).
- Finance & Investment: Includes the Central Bank of Kenya, Kenya Revenue Authority (KRA), National Social Security Fund (NSSF), and Agricultural Finance Corporation (AFC).
- Agriculture: Key players are the National Cereals and Produce Board (NCPB), Agricultural Development Corporation (ADC), and New KCC.
- Health & Education: Major institutions include Kenyatta National Hospital (KNH), Kenya Medical Supplies Authority (KEMSA), Higher Education Loans Board (HELB), and Kenya National Examinations Council (KNEC).Â
Major 2025–2026 Structural Reforms
The government is streamlining the sector through mergers, dissolutions, and privatisations.
- Key Mergers:
- HELB and the University Fund are merging into a single entity.
- Kenya Rural Roads Authority (KeRRA) and Kenya Urban Roads Authority (KURA) are being consolidated.
- Kenya Tourism Board and Tourism Research Institute are merging.
- Dissolutions: Nine entities, including the Nuclear Power and Energy Agency and the Kenya Film Classification Board, are being dissolved, with functions integrated into parent ministries.
- Privatisation Programme: 11 parastatals were earmarked for sale to attract private capital, including the Kenyatta International Convention Centre (KICC), Kenya Pipeline Company (KPC), and Kenya Literature Bureau (KLB). KPC is specifically targeted for an IPO by March 31, 2026.Â
New Governance Framework
Under the GOE Act 2025:
- Profit Orientation: Entities must operate as commercial organisations that are profit-oriented, self-financing, and self-sustaining.
- Board Independence: Each GOE is governed by a 9-member board, including six independent directors selected through a competitive process.
- Funding Cuts: Funding for dissolved or merged agencies is being phased out by mid-2026, with current allocations primarily limited to staff salaries during the transition
Here is a list of parastatals in Kenya, categorized based on their sectors and functions:
1. Agricultural Sector Parastatals
- Agricultural Development Corporation
- Agricultural Finance Corporation
- Agriculture and Food Authority
- Agro-Chemical & Food Company Limited
- Kenya Agricultural and Livestock Research Organization
- Kenya Dairy Board
2. Education Sector Parastatals
- Chuka University
- Egerton University
- Garissa University
- Jaramogi Oginga Odinga University of Science and Technology
- Kenya Institute of Curriculum Development
- Kenya Institute of Mass Communication
- Kenya National Examinations Council
3. Health Sector Parastatals
- Kenya Medical Research Institute (KEMRI)
- Kenya Medical Supplies Authority (KEMSA)
- Kenya Medical Training College
- Kenyatta National Hospital
- Moi Teaching and Referral Hospital
- National Hospital Insurance Fund (NHIF)
4. Energy & Infrastructure Parastatals
- Kenya Electricity Generating Company (KenGen)
- Kenya Pipeline Company Ltd
- Kenya Power and Lighting Company Ltd (KPLC)
- Kenya Roads Board
- Kenya Railways Corporation
- Kenya Ports Authority
- Kenya Airports Authority
- Kenya Civil Aviation Authority
5. Financial Sector Parastatals
- Kenya Revenue Authority (KRA)
- National Social Security Fund (NSSF)
- National Bank of Kenya
- Deposit Protection Fund
- Insurance Regulatory Authority (IRA)
- Capital Markets Authority
6. Water & Environment Parastatals
- Kenya Water Institute
- Kenya Wildlife Service
- National Environment Management Authority (NEMA)
- Water Resources Authority
- Lake Victoria North Water Works Development Agency
7. Industrial & Commercial Parastatals
- Kenya Industrial Estates Ltd.
- Kenya Industrial Property Institute
- Kenya Industrial Research and Development Institute
- Kenya Bureau of Standards
- Kenya Tourism Board
- Kenya Broadcasting Corporation
8. Regulatory and Service Parastatals
- Kenya Bureau of Standards
- Public Procurement Regulatory Authority
- Competition Authority of Kenya
- Energy Regulatory Commission (ERC)
- Communication Authority of Kenya
9. Transport & Safety Parastatals
- Kenya Transport and Safety Authority (NTSA)
- Kenya Maritime Authority
- Kenya National Highways Authority (KENHA)
- Kenya Ferry Services
10. Research and Development Parastatals
- Kenya Medical Research Institute (KEMRI)
- Kenya Agricultural Research Institute (KARI)
- Kenya Forestry Research Institute
- Tea Research Foundation of Kenya
11. Other Notable Parastatals
- Kenya National Examination Council (KNEC)
- National Aids Control Council (NACC)
- Kenya Institute of Public Policy Research and Analysis (KIPPRA)
- National Commission for Science, Technology, and Innovation (NACOSTI)
List Of Parastatals In Kenya
| List Of Parastatals In Kenya | |
| 1. | Agricultural Development Corporation |
| 2. | Agricultural Finance Corporation |
| 3. | Agriculture and Food Authority |
| 4. | Agro-Chemical & Food Company Limited |
| 5. | Alupe University |
| 6. | Anti FGM Board |
| 7. | Anti-Counterfeit Authority |
| 8. | Anti-Doping Agency of Kenya |
| 9. | Assets Recovery Agency |
| 10. | Athi Water Works Development Agency |
| 11. | Bandari Maritime Academy |
| 12. | Biosafety Appeals Board |
| 13. | Bukura Agricultural College |
| 14. | Kenya BIOVAX Institute Limited |
| 15. | Bomas of Kenya Limited |
| 16. | Business Registration Service |
| 17. | Capital Markets Authority |
| 18. | Central Rift Valley Water Works Development Agency |
| 19. | Centre for Mathematics, Science and Technology In Africa |
| 20. | Chemelil Sugar (CSC) Ltd. |
| 21. | Chuka University |
| 22. | Coast Development Authority |
| 23. | Coast Water Works Development Agency |
| 24. | Commission for University Education |
| 25. | Commodities Fund |
| 26. | Communications Authority of Kenya |
| 27. | Competition Authority of Kenya |
| 28. | Co-operative University of Kenya |
| 29. | Council for Legal Education |
| 30. | Dedan Kimathi University Of Technology |
| 31. | East African Portland Cement Company Limited |
| 32. | Egerton University |
| 33. | Energy and Petroleum Regulatory Authority |
| 34. | Engineers Board of Kenya |
| 35. | Ewaso Ng’iro North River Basin Development Authority |
| 36. | Ewaso Ng’iro South Development Authority |
| 37. | Export Processing Zones Authority |
| 38. | Fish Levy Trust Fund |
| 39. | Garissa University |
| 40. | Geothermal Development Company Limited |
| 41. | Higher Education Loans Board |
| 42. | Human Resource Management Professionals Examination Board |
| 43. | Hydrologists Registration Board |
| 44. | Information and Communications Technology Authority |
| 45. | Insurance Regulatory Authority |
| 46. | Jaramogi Oginga Odinga University of Science and Technology |
| 47. | Jomo Kenyatta Foundation |
| 48. | Jomo Kenyatta University of Agriculture and Technology |
| 49. | Kaimosi Friends University |
| 50. | Kenya Academy of Sports |
| 51. | Kenya Accountants Secretaries National Examinations Board |
| 52. | Kenya Agricultural and Livestock Research Organization |
| 53. | Kenya Airports Authority |
| 54. | Kenya Animal Genetic Resource Centre |
| 55. | Kenya Broadcasting Corporation |
| 56. | Kenya Bureau of Standards |
| 57. | Kenya Civil Aviation Authority |
| 58. | Kenya Copyright Board |
| 59. | Kenya Cultural Centre |
| 60. | Kenya Dairy Board |
| 61. | Kenya Deposit Insurance Corporation |
| 62. | Kenya Development Corporation |
| 63. | Kenya Education Management Institute |
| 64. | Kenya Electricity Generating Company Ltd |
| 65. | Kenya Electricity Transmission Company |
| 66. | Kenya Export Promotion and Branding Agency |
| 67. | Kenya Film Classification Board |
| 68. | Kenya Film Commission |
| 69. | Kenya Fish Marketing Authority |
| 70. | Kenya Fisheries Service |
| 71. | Kenya Fishing Industries Corporation |
| 72. | Kenya Forest Service |
| 73. | Kenya Forestry Research Institute |
| 74. | Kenya Industrial Estates Limited |
| 75. | Kenya Industrial Property Institute |
| 76. | Kenya Industrial Research and Development Institute |
| 77. | Kenya Institute for the Blind |
| 78. | Kenya Institute of Curriculum Development |
| 79. | Kenya Institute of Mass Communication |
| 80. | Kenya Institute of Public Policy Research and Analysis |
| 81. | Kenya Institute of Special Education |
| 82. | Kenya Investment Authority |
| 83. | Kenya Law Reform Commission |
| 84. | Kenya Leather Development Council |
| 85. | Kenya Literature Bureau |
| 86. | Kenya Marine & Fisheries Research Institute |
| 87. | Kenya Maritime Authority |
| 88. | Kenya Medical Practitioners and Dentists Council |
| 89. | Kenya Medical Research Institute |
| 90. | Kenya Medical Supplies Authority |
| 91. | Kenya Medical Training College |
| 92. | Kenya National Accreditation Service |
| 93. | Kenya National Bureau of Statistics |
| 94. | Kenya National Commission for UNESCO |
| 95. | Kenya National Examinations Council |
| 96. | Kenya National Highways Authority |
| 97. | Kenya National Innovation Agency |
| 98. | Kenya National Library Services |
| 99. | Kenya National Qualifications Authority (KNQA) |
| 100. | Kenya National Shipping Line |
| 101. | Kenya National Trading Corporation |
| 102. | Kenya Ordinance Factories Corporation |
| 103. | Kenya Pipeline Company Ltd |
| 104. | Kenya Plant Health Inspectorate Service |
| 105. | Kenya Ports Authority |
| 106. | Kenya Post Office Savings Bank |
| 107. | Kenya Power and Lighting Company Ltd |
| 108. | Kenya Railways Corporation |
| 109. | Kenya Revenue Authority |
| 110. | Kenya Roads Board |
| 111. | Kenya Rural Roads Authority |
| 112. | Kenya School of Government |
| 113. | Kenya School of Law |
| 114. | Kenya Seed Company |
| 115. | Kenya Tourism Board |
| 116. | Kenya Trade Network Agency |
| 117. | Kenya Trade Remedies Agency |
| 118. | Kenya Tsetse and Trypanosomiasis Eradication Council |
| 119. | Kenya Universities and Colleges Central Placement Service |
| 120. | Kenya Urban Roads Authority |
| 121. | Kenya Utalii College |
| 122. | Kenya Veterinary Board |
| 123. | Kenya Veterinary Vaccines Production Institute |
| 124. | Kenya Water Institute |
| 125. | Kenya Water Towers Agency |
| 126. | Kenya Wildlife Service |
| 127. | Kenya Yearbook Editorial Board |
| 128. | Kenyatta International Convention Center |
| 129. | Kenyatta National Hospital |
| 130. | Kenyatta University |
| 131. | Kenyatta University Teaching, Referral and Research Hospital (KUTRRH) |
| 132. | Kerio Valley Development Authority |
| 133. | Kibabii University |
| 134. | Kirinyaga University |
| 135. | Kisii University |
| 136. | Koitalel Samoei University College |
| 137. | KONZA Technopolis Development Authority |
| 138. | Laikipia University |
| 139. | Lake Basin Development Authority |
| 140. | Lake Victoria North Water Works Development Agency |
| 141. | Lake Victoria South Water Works Development Agency |
| 142. | LAPSSET Corridor Development Authority |
| 143. | Machakos University |
| 144. | Mama Ngina University College |
| 145. | Maasai Mara University |
| 146. | Maseno University |
| 147. | Masinde Muliro University of Science & Technology |
| 148. | Media Council of Kenya |
| 149. | Meru University of Science and Technology |
| 150. | Micro and Small Enterprises Authority |
| 151. | Moi Teaching and Referral Hospital |
| 152. | Moi University |
| 153. | Multi-Media University |
| 154. | Murang’a University of Technology |
| 155. | Nairobi Centre for International Arbitration |
| 156. | National Aids Control Council (National Syndemic Diseases Control Council) |
| 157. | National Authority for the Campaign Against Alcohol and Drug Abuse – NACADA |
| 158. | National Biosafety Authority |
| 159. | National Cancer Institute |
| 160. | National Cereals and Produce Board |
| 161. | National Commission for Science, Technology and Innovation |
| 162. | National Construction Authority |
| 163. | National Council for Children’s Services |
| 164. | National Council for Law Reporting |
| 165. | National Council for Nomadic Education in Kenya |
| 166. | National Council for Persons With Disabilities |
| 167. | National Council for Population and Development |
| 168. | National Crime Research Centre |
| 169. | National Drought Management Authority |
| 170. | National Employment Authority |
| 171. | National Environment Trust Fund |
| 172. | National Environmental Management Authority |
| 173. | National Government Affirmative Action Fund |
| 174. | National Government Constituency Development Fund |
| 175. | National Hospital Insurance Fund |
| 176. | National Housing Corporation |
| 177. | National Industrial Training Authority |
| 178. | National Irrigation Authority |
| 179. | National Museums of Kenya |
| 180. | National Oil Corporation of Kenya |
| 181. | National Research Fund |
| 182. | National Social Security Fund |
| 183. | National Transport and Safety Authority |
| 184. | National Water Harvesting & Storage Authority |
| 185. | National Youth Council |
| 186. | National Youth Service |
| 187. | New Kenya Co-operative Creameries Limited |
| 188. | New Kenya Planters Corporative Union |
| 189. | Non-Governmental Organizations Co-ordination Board |
| 190. | North Rift Valley Water Works Development Agency |
| 191. | Northern Water Works Development Agency |
| 192. | Nuclear Power and Energy Agency |
| 193. | Numerical Machining Complex |
| 194. | Nursing Council of Kenya |
| 195. | Nyayo Tea Zones Development Corporation |
| 196. | Nzoia Sugar Company |
| 197. | Pest Control Products Board |
| 198. | Policy holders Compensation Fund |
| 199. | Postal Corporation of Kenya |
| 200. | Private Security Regulatory Authority |
| 201. | Privatization Commission of Kenya |
| 202. | Public Procurement Regulatory Authority |
| 203. | Pwani University |
| 204. | Pyrethrum Processing Company of Kenya |
| 205. | Regional Centre on Groundwater Resources Education Training and Research in Eastern Africa |
| 206. | Retirement Benefits Authority |
| 207. | Rongo University |
| 208. | Rural Electrification and Renewable Energy Corporation |
| 209. | Sacco Societies Regulatory Authority |
| 210. | School Equipment Production Unit |
| 211. | Scrape Metal Council |
| 212. | South Eastern Kenya University |
| 213. | South Nyanza Sugar Company |
| 214. | Special Economic Zone Authority |
| 215. | Sports Kenya |
| 216. | Sports, Arts and Social Development Fund |
| 217. | Taita Taveta University |
| 218. | Tana and Athi Rivers Development Authority |
| 219. | Tana Water Works Development Agency |
| 220. | Tanathi Water Works Development Agency |
| 221. | Tea Board of Kenya |
| 222. | Technical and Vocational Education and Training Authority |
| 223. | Technical University of Kenya |
| 224. | Technical University of Mombasa |
| 225. | Tharaka University College |
| 226. | The Kenya Space Agency |
| 227. | The Universities Fund |
| 228. | Tom Mboya University College |
| 229. | Tourism Fund |
| 230. | Tourism Regulatory Authority |
| 231. | Unclaimed Financial Assets Authority |
| 232. | University of Eldoret |
| 233. | University of Embu |
| 234. | University of Kabianga |
| 235. | University of Nairobi |
| 236. | University of Nairobi Enterprise Services Limited |
| 237. | Uwezo Fund |
| 238. | Veterinary Medicines Directorate |
| 239. | Vision 2030 Delivery Board |
| 240. | Warehouse Receipts System Council |
| 241. | Water Resources Authority |
| 242. | Water Sector Trust Fund |
| 243. | Water Services Regulatory Board |
| 244. | Witness Protection Agency |
| 245. | Women Enterprise Fund |
| 246. | Youth Enterprise Development Fund |
Conclusion:
Parastatals in Kenya are instrumental in supporting various sectors of the economy and providing essential services to citizens. These organizations operate under government ownership, ensuring that vital services, from education to healthcare and infrastructure, are efficiently provided.
For further information about a specific parastatal or to find contact details, many of these agencies maintain their own websites and communication channels to assist the public.

