Kenya has about 103 National Secondary Schools grouped into four different clusters. The clusters are grouped depending on the following factors: infrastructures, human resources and the students’ capability. Class eight candidate are supposed to choose one school from each cluster before they sit for Kenya Certificate for Primary Education (KCPE) Exams. The fees in the national secondary schools is now regulated by the Ministry of Education as per the 2026 circular, although there are some schools that charge parents/guardian in the high of 100, 000 shilling. The approximate fees for national schools is approximately Ksh.75, 798.
| SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |
| Bahari Girls Secondary School | 1100003 | Girls boarding | 75798 | Kilifi | |
| Chewoyet Boys High School | 24500022 | Boys boarding | 75798 | West Pokot | |
| Garbatula Boys Secondary | 17300015 | Boys boarding | 75798 | Isiolo | |
| Hola Boys Secondary School | 1100003 | Boys boarding | 75798 | Tana River | |
| Kabianga Boys Secondary School | 28500006 | Boys boarding | 75798 | Kericho | |
| Kathiani Girls Secondary School | 12300013 | Girls boarding | 75798 | Machakos | |
| Kisima Girls Secondary School | 22500024 | Girls boarding | 75798 | Samburu | |
| Lamu Girls Secondary School | 6100011 | Girls boarding | 75798 | Lamu | |
| Mandera Boys Secondary School | 47800005 | Boys boarding | 75798 | Mandera | |
| Mbooni Girls Secondary School | 18300016 | Girls boarding | 75798 | Makueni | |
| Moi Girls Mandera Secondary | 47800006 | Girls boarding | 75798 | Mandera | |
| Moi Nyabohanse Secondary | 44700011 | Boys boarding | 75798 | Migori | |
| Moyale Boys Secondary School | 16300014 | Boys boarding | 75798 | Marsabit | |
| Mpeketoni Boys Secondary School | 6100012 | Boys boarding | 75798 | Tana River | |
| Nanyuki Boys High School | 30500021 | Boys boarding | 75798 | Laikipia | |
| Ngao Girls Secondary School | 1100003 | Girls boarding | 75798 | Tana River | |
| Nyandarua High School | 7200014 | Mixed boarding | 75798 | Nyandarua | |
| Oolaiser Boys Secondary School | 31500026 | Boys boarding | 75798 | Kajiado | |
| Sa Kolanya Girls Secondary School | 35600008 | Girls boarding | 75798 | Busia | |
| Sironga Girls Secondary School | 43700012 | Girls boarding | 75798 | Nyamira | |
| St. Joseph Chepterit Girls Secondary | 29500025 | Girls boarding | 75798 | Nandi | |
| Moi Siongiroi girls high school | 25551207 | Girls boarding | 75798 | Bomet | |
| Tenwek Boys Secondary School | 25500023 | Boys boarding | 75798 | Bomet | |
| Turkana Girls Secondary School | 21500021 | Girls boarding | 75798 | Turkana | |
| Wajir Boys High School | 46800003 | Boys boarding | 75798 | Wajir | |
| Wajir Girls Secondary School | 46800004 | Girls boarding | 75798 | Wajir | |

