Kenya has about 103 National Secondary Schools grouped into four different clusters. The clusters are grouped depending on the following factors: infrastructures, human resources and the students’ capability. Class eight candidate are supposed to choose one school from each cluster before they sit for Kenya Certificate for Primary Education (KCPE) Exams. The fees in the national secondary schools is now regulated by the Ministry of Education as per the 2026 circular, although there are some schools that charge parents/guardian in the high of 100, 000 shilling. The approximate fees for national schools is approximately Ksh.75, 798.
| SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |
| Alliance Girls | 11200002 | Girls boarding | 75798 | Kiambu | |
| Alliance High | 11200001 | Boys boarding | 75798 | Kiambu | |
| Kenya High | 20400003 | Girls boarding | 75798 | Nairobi | |
| kenya High School Mwatate | 11400003 | Boys boarding | 75798 | Taita Taveta | |
| Lenana School | 20400001 | Boys boarding | 75798 | Nairobi | |
| Limuru Girls | 11200004 | Girls boarding | 75798 | Limuru | |
| Loreto Limuru | 11200005 | Girls boarding | 75798 | Kiambu | |
| Mangu High Sch | 4100002 | Boys boarding | 75798 | Kiambu | |
| Maryhills Girls Sec | 11200006 | Girls boarding | 75798 | Kiambu | |
| Maseno School | 39700001 | Boys boarding | 75798 | Kisumu | |
| Moi Forces Academy | 20400008 | Boys boarding | 75798 | Nairobi | |
| Moi Forces Lanet | 27500007 | Boys boarding | 75798 | Nakuru | |
| Moi Girls High | 26500001 | Girls boarding | 75798 | Eldoret | |
| Nairobi School | 20400002 | Boys boarding | 75798 | Nairobi | |
| Nakuru Boys | 27500002 | Boys boarding | 75798 | Nakuru | |
| Nakuru Girls | 27500009 | Girls boarding | 75798 | Nakuru | |
| Starehe Boys Centre | 20400004 | Boys boarding | 75798 | Nairobi | |
| Starehe Girls | 20400009 | Girls boarding | 75798 | Nairobi | |

