Chuka University, a renowned public institution located in Tharaka Nithi County, Kenya, has been providing quality education since its establishment in 2004. With a mission to enhance access to affordable education in the Eastern region of Kenya, Chuka University offers a wide range of accredited undergraduate and postgraduate courses. These programs, approved by the Commission for University Education (CUE), prepare students for careers in diverse fields such as business, education, science, and technology.
In this article, we highlight the accredited courses offered at Chuka University, providing detailed information about both undergraduate and postgraduate programs to help prospective students choose the right path for their academic and professional aspirations.
Undergraduate Programs at Chuka University
Chuka University offers several undergraduate programs designed to equip students with the skills and knowledge necessary for successful careers. Some of the prominent undergraduate programs include:
- Bachelor of Science in Fisheries and Aquaculture (2016)
- Bachelor of Science in Nursing (Upgrading) (2014)
- Bachelor of Agribusiness Management (2013)
- Bachelor of Education (Arts) (2013)
- Bachelor of Science in Computer Science (2013)
These undergraduate courses span a wide variety of disciplines, ensuring that students have access to both technical and non-technical fields of study. Whether you are interested in pursuing a career in agriculture, healthcare, or information technology, Chuka University offers the necessary programs to build a successful career.
Science and Technology Courses at Chuka University
For students interested in pursuing careers in science and technology, Chuka University offers specialized programs that prepare them for the demands of modern industries. Key programs in science and technology include:
- Bachelor of Science in Computer Science (2013)
- Bachelor of Science in Environmental Science (2013)
- Bachelor of Science in Applied Computer Science (2016)
- Bachelor of Science in Biochemistry (2016)
- Bachelor of Science in Physics (2016)
These courses provide students with a solid foundation in scientific and technological fields, empowering them to contribute to global advancements in environmental conservation, computing, and biochemistry.
Business and Education Programs at Chuka University
Chuka University is also renowned for its business and education programs. These programs are designed to produce graduates who are equipped to handle managerial roles, as well as those who wish to enter the field of teaching and education. Some of the key business and education courses offered are:
- Bachelor of Business Management (2013)
- Bachelor of Education (Primary) (2013)
- Master of Business Administration (2013)
- Master of Education in Curriculum & Instruction (2013)
- Master of Science in Procurement and Logistics Management (2016)
These programs are essential for students aspiring to pursue leadership positions in business or education, as well as those interested in specialized fields such as procurement and logistics management.
Postgraduate Programs at Chuka University
In addition to its undergraduate courses, Chuka University also offers a range of postgraduate programs that allow students to deepen their expertise in their chosen fields. Some of the prominent postgraduate programs include:
- Master of Science in Agricultural Economics (2015)
- Master of Science in Entrepreneurship and Enterprise Management (2015)
- Master of Science in Environmental Science (2013)
- Master of Science in Mathematics (2016)
- Doctor of Philosophy in Agricultural Economics (2015)
These graduate programs are designed to help students develop advanced skills in research, leadership, and professional development, preparing them for high-level roles in academia, industry, and government.
List Of Accredited Courses Offered at Chuka University
| Program | Date Approved |
| Bachelor of Science in Fisheries and Aquaculture | 2016 |
| Bachelor of Science in Nursing (Upgrading) | 2014 |
| Bachelor of Agribusiness Management | 2013 |
| Bachelor of Arts | 2013 |
| Bachelor of Arts (Communication & Media) | 2013 |
| Bachelor of Arts (Criminology & Security Studies) | 2013 |
| Bachelor of Arts (Economics & Sociology) | 2013 |
| Bachelor of Arts in English and Linguistics | 2016 |
| Bachelor of Arts in Communication Studies | |
| Bachelor of Arts in Geography & Economics | 2016 |
| Bachelor of Arts in History and Economics | 2016 |
| Bachelor of Arts in Journalism & Mass Communication | 2016 |
| Bachelor of Arts in Kiswahili & Geography | 2015 |
| Bachelor of Arts in Linguistics and Literature | 2016 |
| Bachelor of Arts in Mathematics and Economics | 2016 |
| Bachelor of Arts in Philosophy | 2016 |
| Bachelor of Arts in Religious Studies | 2016 |
| Bachelor of Arts in Sociology | 2016 |
| Bachelor of Commerce | 2013 |
| Bachelor of Cooperative Management | 2015 |
| Bachelor of Education (Arts) | 2013 |
| Bachelor of Education (Early Childhood Development) | 2013 |
| Bachelor of Education (Science) | 2013 |
| Bachelor of Education (Primary) | 2013 |
| Bachelor of Engineering Physics | 2016 |
| Bachelor of Entrepreneurship and Enterprise Management | 2015 |
| Bachelor of Hotel Management | 2013 |
| Bachelor of Laws | 2013 |
| Bachelor of Procurement and Logistics Management | 2015 |
| Bachelor of Psychology | 2013 |
| Bachelor of Public Health | 2016 |
| Bachelor of Science (Agricultural Economics) | 2013 |
| Bachelor of Science (Agriculture) | 2013 |
| Bachelor of Science (Animal Science) | 2013 |
| Bachelor of Science (Applied Computer Science) | 2013 |
| Bachelor of Science (Applied Statistics) | 2016 |
| Bachelor of Science (BSc.) | 2016 |
| Bachelor of Science (Computer Science) | 2013 |
| Bachelor of Science (Economics & Statistics) | 2013 |
| Bachelor of Science (Environmental Science) | 2013 |
| Bachelor of Science (Horticulture) | 2013 |
| Bachelor of Science (Natural Resources) | 2013 |
| Bachelor of Science (Nursing) | 2013 |
| Bachelor of Science (Wildlife Enterprise & Management | 2013 |
| Bachelor of Science in Actuarial Science | 2016 |
| Bachelor of Science in Agricultural Economics | 2015 |
| Bachelor of Science in Agricultural Education & Extension | 2015 |
| Bachelor of Science in Animal Products Technology | 2016 |
| Bachelor of Science in Applied Computer Science | 2016 |
| Bachelor of Science in Biochemistry | 2016 |
| Bachelor of Science in Biology | 2016 |
| Bachelor of Science in Biomedical Science and Technology | 2016 |
| Bachelor of Science in Chemistry | 2016 |
| Bachelor of Science in Community Development | 2015 |
| Bachelor of Science in Computer Science | 2016 |
| Bachelor of Science in Economics and Statistics | 2015 |
| Bachelor of Science in Ecotourism | 2016 |
| Bachelor of Science in Electrical and Electronics Engineering | 2016 |
| Bachelor of Science in Food Science and Technology | 2013 |
| Bachelor of Science in Health Records and Information Management | 2016 |
| Bachelor of Science in Human Nutrition and Dietetics | 2016 |
| Bachelor of Science in Industrial Chemistry | 2016 |
| Bachelor of Science in Information Science | 2016 |
| Bachelor of Science in Mathematics | 2016 |
| Bachelor of Science in Microbiology and Biotechnology | 2016 |
| Bachelor of Science in Mining physics | 2016 |
| Bachelor of Science in Physics | 2016 |
| Bachelor of Tourism Management | 2015 |
| Postgraduate Diploma in Education | 2016 |
| Master of Arts in Criminology, Security and Justice Studies | 2016 |
| Master of Arts in English | 2013 |
| Master of Arts in English and Linguistics | 2016 |
| Master of Arts in Geography | 2013 |
| Master of Arts in History | 2013 |
| Master of Arts in Kiswahili | 2013 |
| Master of Arts in Literature | 2013 |
| Master of Arts in Philosophy | 2016 |
| Master of Arts in Religious Studies | 2013 |
| Master of Arts in Sociology | 2016 |
| Master of Business Administration | 2013 |
| Master of Business Administration (Insurance and Risk Management Option) | 2014 |
| Master of Education in Curriculum & Instruction | 2013 |
| Master of Education in Educational Foundations | 2013 |
| Master of Education in Educational Management | 2013 |
| Master of Education in Guidance and Counselling | 2016 |
| Master of Education in Science Education | 2016 |
| Master of Human Resources Management | 2013 |
| Master of Journalism and Mass Communication | 2016 |
| Master of Science in Procurement and Logistics Management | 2016 |
| Master of Science in Agricultural Economics | 2015 |
| Master of Science in Agronomy | 2015 |
| Master of Science in Animal Nutrition | 2013 |
| Master of Science in Applied Mathematics | 2016 |
| Master of Science in Biochemistry | 2016 |
| Master of Science in Botany | 2016 |
| Master of Science in Botany (Microbiology and Biotechnology) | 2016 |
| Master of Science in Botany (Plant Pathology) | 2016 |
| Master of Science in Botany (Genetics) | 2016 |
| Master of Science in Chemistry | 2016 |
| Master of Science in Community Development | 2013 |
| Master of Science in Crop Protection | 2015 |
| Master of Science in Dry land Agriculture | 2015 |
| Master of Science in Economics | 2015 |
| Master of Science in Entrepreneurship and Enterprise Management | 2015 |
| Master of Science in Environmental Science | 2013 |
| Master of Science in Finance | 2015 |
| Master of Science in Food Science | 2015 |
| Master of Science in Horticulture | 2013 |
| Master of Science in Information Science | 2016 |
| Master of Science in Mathematics | 2016 |
| Master of Science in Medical Parasitology | 2016 |
| Master of Science in Medical Physics | 2016 |
| Master of Science in Natural Resources Management | 2016 |
| Master of Science in Nursing | 2016 |
| Master of Science in Nutritional Sciences | 2015 |
| Master of Science in Operations Management | 2015 |
| Master of Science in Physics | 2016 |
| Master of Science in Plant Biotechnology | 2015 |
| Master of Science in Plant Breeding | 2015 |
| Master of Science in Pure Mathematics | 2016 |
| Master of Science in Soil Science | 2015 |
| Master of Science in Statistics/Master of Science in Applied Statistics | 2016 |
| Master of Science in Wildlife Management | 2016 |
| Master of Science in Zoology/Master of Science in Zoology (Animal Physiology) | 2016 |
| Masters in Hotel Management | 2016 |
| Masters in Tourism Management | 2016 |
| Doctor of Philosophy in Agricultural Economics | 2015 |
| Doctor of Philosophy in Agricultural Education | 2016 |
| Doctor of Philosophy in Agricultural Extension | 2016 |
| Doctor of Philosophy in Agronomy | 2015 |
| Doctor of Philosophy in Animal Nutrition | 2013 |
| Doctor of Philosophy in Animal Science | 2016 |
| Doctor of Philosophy in Applied Mathematics | 2016 |
| Doctor of Philosophy in Botany | 2016 |
| Doctor of Philosophy in Business and Management | 2015 |
| Doctor of Philosophy in Chemistry | 2016 |
| Doctor of Philosophy in Communication & Media Studies | 2013 |
| Doctor of Philosophy in Community Development | 2013 |
| Doctor of Philosophy in Crop Protection | Jul-15 |
| Doctor of Philosophy in Crop Science | Jul-15 |
| Doctor of Philosophy in Curriculum and instruction | 2016 |
| Doctor of Philosophy in Curriculum Development | 2013 |
| Doctor of Philosophy in Dry Land Agriculture | 2015 |
| Doctor of Philosophy in Educational Foundations | 2013 |
| Doctor of Philosophy in Educational Management | 2013 |
| Doctor of Philosophy in Educational Psychology | 2016 |
| Doctor of Philosophy in English | 2013 |
| Doctor of Philosophy in Environmental Science | 2013 |
| Doctor of Philosophy in Food Science | 2013 |
| Doctor of Philosophy in Geography | 2016 |
| Doctor of Philosophy in Guidance & Counselling | 2013 |
| Doctor of Philosophy in History and Political Science | 2016 |
| Doctor of Philosophy in Horticulture | 2015 |
| Doctor of Philosophy in Kiswahili | 2013 |
| Doctor of Philosophy in Linguistics | 2016 |
| Doctor of Philosophy in Literature | 2013 |
| Doctor of Philosophy in Medical Physics | 2016 |
| Doctor of Philosophy in Physics | 2016 |
| Doctor of Philosophy in Plant Biotechnology | 2013 |
| Doctor of Philosophy in Plant Breeding | 2015 |
| Doctor of Philosophy in Pure Mathematics | 2016 |
| Doctor of Philosophy in Religious Studies | 2013 |
| Doctor of Philosophy in Science Education | 2013 |
| Doctor of Philosophy in Soil Science | 2015 |
| Doctor of Philosophy in Statistics/PhD in Applied Statistics | 2016 |
| Doctor of Philosophy in Tourism Management | 2016 |
| Doctor of Philosophy in Wildlife Management | 2016 |
| Doctor Of Philosophy in Zoology (Entomology)/Doctor of Philosophy in Zoology | 2016 |
Chuka University’s Commitment to Academic Excellence
Chuka University is dedicated to providing high-quality education that meets the needs of its diverse student body. With a wide range of accredited programs, the university ensures that students are equipped with the skills necessary to succeed in their careers. Chuka University also places a strong emphasis on practical learning, allowing students to apply their knowledge in real-world situations, thereby enhancing their employability.
Contact Information for Chuka University
For more information on the courses offered at Chuka University or to make inquiries about the application process, prospective students can contact the university using the following details:
- Phone: 020 232 9073 / 0771 094 000
- Email: [email protected], [email protected]

