Co-operative Bank of Kenya, one of the largest and most reputable banks in the country, has been serving Kenyans since its inception in 1968. With a robust network of branches spread across the country, Co-op Bank offers a wide range of banking products and services. For customers and businesses, knowing the branch codes is essential for completing various banking transactions, such as wire transfers, payments, and other services.
This article provides a detailed list of all the Co-operative Bank branches in Kenya along with their respective codes, making it easier for you to access specific branch details for your banking needs. Whether you’re conducting online banking, wire transfers, or checking account details, these branch codes are an essential part of your financial dealings.
Co-Operative bank Swift Code: KCOOKENA
Co-Operative Bank Code: 11
| Branch code | Branch name |
| 000 | Head Office |
| 001 | Finance And Accounts |
| 002 | Co-op House |
| 003 | Kisumu |
| 004 | Nkurumah Road |
| 005 | Meru |
| 006 | Nakuru |
| 007 | Industrial Area |
| 008 | Kisii |
| 009 | Machakos |
| 010 | Nyeri |
| 011 | Ukulima |
| 012 | Kerugoya |
| 013 | Eldoret |
| 014 | Moi Avenue |
| 015 | Naivasha |
| 017 | Nyahururu |
| 018 | Chuka |
| 019 | Wakulima Market |
| 020 | Eastleigh |
| 021 | Kiambu |
| 022 | Homa Bay |
| 023 | Embu |
| 024 | Kericho |
| 025 | Bungoma |
| 026 | Muranga |
| 027 | Kayole |
| 028 | Karatina |
| 029 | Ukunda |
| 030 | Mtwapa |
| 031 | University Way |
| 032 | Buru Buru |
| 033 | Athi River |
| 034 | Mumias |
| 035 | Stima Plaza |
| 036 | Westlands |
| 037 | Upper Hill |
| 038 | Ongata Rongai |
| 039 | Thika |
| 040 | Nacico |
| 041 | Kariobangi |
| 042 | Kawangware |
| 043 | Makutano |
| 044 | Parliament road |
| 045 | Kimathi Street |
| 046 | Kitale |
| 047 | Githurai |
| 048 | Maua |
| 049 | City Hall |
| 050 | Digo Rd |
| 051 | Nbc |
| 052 | Kakamega |
| 053 | Migori |
| 054 | Kenyatta Avenue |
| 055 | Nkubu |
| 056 | Enterprise Road |
| 057 | Busia |
| 058 | Siaya |
| 059 | Voi |
| 060 | Mariakani |
| 061 | Malindi |
| 062 | Zimmerman |
| 063 | Nakuru East |
| 064 | Kitengela |
| 065 | Aga Khan Walk |
| 066 | Narok |
| 067 | Kitui |
| 068 | Nanyuki |
| 069 | Embakasi |
| 070 | Kibera |
| 071 | Siakago |
| 072 | Kapsabet |
| 073 | Mbita |
| 074 | Kangemi |
| 075 | Dandora |
| 076 | Kajiado |
| 077 | Tala |
| 078 | Gikomba |
| 079 | River Road |
| 080 | Nyamira |
| 081 | Garisa |
| 082 | Bomet |
| 083 | Keroka |
| 084 | Gilgil |
| 085 | Tom Mboya |
| 086 | Likoni |
| 087 | Donholm |
| 088 | Mwingi |
| 089 | Ruaka |
| 090 | Webuye |
| 094 | Sacco Clearing Unit |
| 097 | clearing Centre |
| 100 | Ndhiwa |
| 101 | Oyugis |
| 102 | Isiolo |
| 103 | Eldoret West |
| 104 | Changamwe |
| 105 | Kisumu East |
| 106 | Githurai Kimbo |
| 107 | Mlolongo |
| 108 | Kilifi |
| 109 | Ol Kalau |
| 110 | Mbale |
| 111 | Kimilili |
| 112 | Kisii East |
| 113 | Kilgoris |
| 114 | Wote |
| 116 | Malaba |
| 117 | Molo |
| 118 | Mwea |
| 119 | Kutus |
| 120 | Umoja |
| 121 | Embakasi Junction |
| 122 | Kongowea |
| 123 | Langata Road |
| 124 | Juja |
| 125 | Ngong |
| 126 | Kawangware 46 |
| 127 | Mombasa Road |
| 128 | Marsabit |
| 130 | Dagoretti |
| 131 | Othaya |
| 132 | Limuru |
| 133 | Kikuyu |
| 134 | Githunguri |
| 135 | Karen |
| 136 | Mpeketoni |
| 137 | Gatundu |
| 138 | Ruiru |
| 139 | Nyali Mall |
| 140 | Yala |
| 141 | Maasai Mall – Ongata Rongai |
| 142 | Thika Road Mall |
| 143 | Kiserian |
| 144 | Nandi Hills |
| 145 | Lodwar |
| 147 | Engineer |
| 148 | Rongo |
| 149 | Lavington Mall |
| 150 | Bondo |
| 151 | Gigiri Mall |
| 152 | United Mall, Kisumu |
| 153 | Green House Mall |
| 154 | Gikomba Area 42 |
| 155 | Utawala |
| 156 | Ridgeways Mall |
| 157 | Two Rivers Mall |
| 158 | JKIA |
| 159 | Emali |
| 160 | Kangema |
| 161 | Kilimani |
| 162 | Litein |
| 163 | Thika Makongeni |
| 164 | Kenyatta Avenue |
| 165 | Chogoria |
| 166 | Kapenguria Sub – Branch |
| 167 | Maralal |
| 228 | Shares Operations |
| 247 | Back Office Operations |
| 250 | E- Channels Unit |
| 254 | Diaspora Banking |
| 266 | Kilindini Port |
| 270 | Money Transfers Agency |
Co-operative Bank continues to provide exceptional banking services through its wide network of branches across Kenya. Whether you are in Nairobi, Mombasa, Kisumu, or rural regions, these branch codes help facilitate various transactions including fund transfers, payments, and account management.
For customers, these codes are essential for processing transactions accurately and efficiently. Whether you’re handling personal, business, or online banking, knowing your Co-operative Bank branch code ensures smooth and secure transactions.
We hope this list of Co-operative Bank branch codes serves as a valuable resource for all your banking needs.

