Kenya, a country located in East Africa, made significant strides in governance with the promulgation of its new constitution in 2010. This led to the creation of 47 counties, replacing the former provincial system. Each county is a distinct unit of the devolved government, with its own local administration and leadership structure, headed by an elected governor.
The governors are critical in ensuring the implementation of policies and development projects in their respective counties. Each governor serves a five-year term, with the possibility of re-election for one additional term. This article highlights the counties in Kenya, their codes, current governors, and their political affiliations.
List of 47 Counties in Kenya and Their Governors
Below is the comprehensive list of the 47 counties in Kenya, along with their respective governors and political parties:
| Code | County Name | Governor | Party |
|---|---|---|---|
| 001 | Mombasa | Abdulswamad Nassir | ODM |
| 002 | Kwale | Fatuma Achani | UDA |
| 003 | Kilifi | Gideon Mung’aro | ODM |
| 004 | Tana River | Dhadho Godhana | ODM |
| 005 | Lamu | Issa Abdallah Timamy | ANC |
| 006 | Taita Taveta | Andrew Mwadime | Independent |
| 007 | Garissa | Nathif Jama | ODM |
| 008 | Wajir | Ahmed Abdullahi | ODM |
| 009 | Mandera | Mohamed Adan Khalif | UDM |
| 010 | Marsabit | Mohamud Ali | ODM |
| 011 | Isiolo | Abdi Hassan Guyo | Jubilee Party |
| 012 | Meru | Isaac Mutuma | Independent |
| 013 | Tharaka | Muthomi Njuki | UDA |
| 014 | Embu | Cecily Mbarire | UDA |
| 015 | Kitui | Julius Malombe | Wiper Party |
| 016 | Machakos | Wavinya Ndeti | Wiper Party |
| 017 | Makueni | Mutula Kilonzo | Wiper Party |
| 018 | Nyandarua | Moses Badilisha Kiarie | UDA |
| 019 | Nyeri | Mutahi Kahiga | UDA |
| 020 | Kirinyaga | Anne Waiguru | UDA |
| 021 | Murang’a | Irungu Kang’ata | UDA |
| 022 | Kiambu | Kimani Wamatangi | UDA |
| 023 | Turkana | Jeremiah Lomurkai | ODM |
| 024 | West Pokot | Simon Kachapin | UDA |
| 025 | Samburu | Jonathan Lati Leleliit | UDA |
| 026 | Trans-Nzoia | George Natembeya | DAP-K |
| 027 | Uasin Gishu | Jonathan Bii | UDA |
| 028 | Elgeyo-Marakwet | Wisley Rotich | UDA |
| 029 | Nandi | Stephen Sang | UDA |
| 030 | Baringo | Benjamin Cheboi | UDA |
| 031 | Laikipia | Joshua Irungu | UDA |
| 032 | Nakuru | Susan Kihika | UDA |
| 033 | Narok | Patrick Ole Ntutu | UDA |
| 034 | Kajiado | Joseph Ole Lenku | ODM |
| 035 | Kericho | Dr. Erick Kipkoech Mutai | UDA |
| 036 | Bomet | Hillary Barchok | UDA |
| 037 | Kakamega | Fernandes Barasa | ODM |
| 038 | Vihiga | Wilber Ottichilo | ODM |
| 039 | Bungoma | Ken Lusaka | Ford Kenya |
| 040 | Busia | Paul Otuoma | ODM |
| 041 | Siaya | James Orengo | ODM |
| 042 | Kisumu | Anyang’ Nyong’o | ODM |
| 043 | Homa Bay | Gladys Wanga | ODM |
| 044 | Migori | Ochillo Ayacko | ODM |
| 045 | Kisii | Simba Arati | ODM |
| 046 | Nyamira | Amos Nyaribo | UPA |
| 047 | Nairobi | Johnson Sakaja | UDA |
Notable Trends in the Governors’ Elections
The August 2022 General Election saw a notable increase in the number of women governors in Kenya. Seven women were elected, marking a significant step forward for gender equality in the country. The women governors elected include:
- Susan Kihika of Nakuru
- Fatuma Achani of Kwale
- Kawira Mwangaza of Meru
- Cecily Mbarire of Embu
- Wavinya Ndeti of Machakos
- Gladys Wanga of Homa Bay
- Anne Waiguru of Kirinyaga
This rise in women governors reflects Kenya’s ongoing efforts to foster gender inclusivity in leadership, contributing to a more diverse and representative government.
Conclusion
Kenya’s 47 counties and their respective governors play a crucial role in the country’s decentralized governance. As the country continues to evolve politically, the role of governors becomes even more significant in shaping local development. The variety of political parties and affiliations represented by the governors shows the dynamic political landscape in Kenya, with the continued push for gender equity in leadership making strides in the recent elections.


